Home

Woodcutting

Products

GNCutter

GNCutter32

GIPALS

GIPALS32

Performance

Download

Purchase

Links

Awards

Contacts

Performance of Linear Programming Library GIPALS32

Optimalon Software provides the performance tests for GIPALS32 using well-known LP test problems from the NETLIB library. The tests can be freely downloaded in MPS format from NETLIB website.

All tests were performed on Intel Core2 CPU 2.4 GHz, 2 GB of RAM under Microsoft Windows XP Professional operating system. The results are summarized in the following table along with LP problem name, size and the objective function value.

Small and medium size Linear Problems:

LP Problem Variables Count Constraints Count Obj. Function Value Solution Time, sec
25fv47 1,571 821 5501.84 0.484
80bau3b 9,799 2,262 987224.24 1.36
adlittle 97 56 225494.96 0.0001
afiro 32 27 -464.75 0.0001
agg 163 488 -35991767.28 0.094
agg2 302 516 -20239252.35 0.219
agg3 302 516 10312115.93 0.203
bandm 472 305 -158.62 0.046
beaconfd 262 173 33592.48 0.015
blend 83 74 -30.81 0.016
bnl1 1,175 643 1977.62 0.312
bnl2 3,489 2,324 1811.23 1.672
boeing1 384 351 -335.21 0.11
boeing2 143 166 -315.02 0.032
bore3d 315 233 1373.08 0.015
brandy 249 220 1518.50 0.062
capri 353 371 2690.01 0.062
cycle 2,857 1,903 -5.22639 0.719
czprob 3,523 929 2185196.69 0.234
d2q06c 5,167 2,171 122784.21 2.906
d6cube 6,184 415 315.49 1.344
degen2 534 444 -1435.178 0.156
degen3 1,818 1,503 -987.294 2.0
e226 282 223 -18.7519 0.047
etamacro 688 400 -755.715 0.109
fffff800 854 524 555679.56 0.188
finnis 614 497 172791.06 0.109
ganges 1,681 1,309 -109585.73 0.25
gfrd-pnc 1,092 616 6902235.99 0.078
greenbea 5,405 2,392 -72555269 3.125
maros 1,443 846 -58063.74 0.172
maros-r7 9,408 3,136 1497185.16 8.922
nesm 2,923 662 14076036.37 0.406
pilot 3652 1441 -557.489 6.406
pilot4 1,000 410 -2580.98 0.75
pilot87 4,883 2,030 301.71 15.813
stocfor2 2,031 2,157 -39024.40 0.344
stocfor3 15,695 16,675 -39976.78 4.188
wood1p 2,594 244 1.44290 0.766
woodw 8,405 1,098 1.304476 0.812

Large size Linear Problems:

LP Problem Variables Count Constraints Count Obj. Function Value Solution Time, sec
pds-10 48,763 16,558 26727119679 93.625
pds-20 105,728 33,874 23821705237 936.89
watson_1 383,927 201,155 -1693.47 113.141
watson_2 671,861 352,013 -7544.81 187.36
rail2586 920,683 2,586 935.97 1247.094

 

Copyright © 2004-2008 Optimalon Software. All rights reserved.